| 2001 Chevrolet G Van |
Price: |
$5,990 | ||||
![]() |
Body style: | Van | Exterior: | White | ||
| Drive train: | RWD | Interior: | Select | MPG City: | ||
| Engine: | 5.7 Vortec | Upholstery: | Vinyl | MPG Hwy: | ||
| Trans: | Automatic, Select | Mileage: | 175,128 | FOX RIVER MOTORS | ||
| Stock #: | 6820 | VIN: | 1GCHG35R111229810 | |||
| 1999 Ford F-250 |
Price: |
$8,950 | ||||
![]() |
Body style: | Pickup | Exterior: | Blue | ||
| Drive train: | 4WD | Interior: | Blue | MPG City: | ||
| Engine: | 6.8 L V-10 | Upholstery: | Cloth | MPG Hwy: | ||
| Trans: | Automatic, Select | Mileage: | 120,301 | FOX RIVER MOTORS | ||
| Stock #: | 6815 | VIN: | 1FTNX21S4XEC11292 | |||
| 2006 Toyota Tundra |
Price: |
$15,750 | ||||
![]() |
Body style: | Pickup | Exterior: | Maroon | ||
| Drive train: | 4x4 | Interior: | Gray | MPG City: | ||
| Engine: | 4.7L V8 | Upholstery: | Cloth | MPG Hwy: | ||
| Trans: | Automatic, 5-Speed | Mileage: | 41,000 | FOX RIVER MOTORS | ||
| Stock #: | 6794 | VIN: | 5TBBT44186S485710 | |||
| 2000 Kia Sportage |
Price: |
$2,995 | ||||
![]() |
Body style: | SUV | Exterior: | Burgundy | ||
| Drive train: | 4x4 | Interior: | Burgundy | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 146,241 | FOX RIVER MOTORS | ||
| Stock #: | 6738 | VIN: | KNDJA7239Y5641096 | |||
| 1997 GMC Jimmy |
Price: |
$3,950 | ||||
![]() |
Body style: | SUV | Exterior: | Black | ||
| Drive train: | 4x4 | Interior: | Charcoal | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 173,098 | FOX RIVER MOTORS | ||
| Stock #: | 6704 | VIN: | 1GKDT13W2V2529125 | |||
| 2007 Honda Civic |
Price: |
$11,750 | ||||
![]() |
Body style: | Coupe | Exterior: | Black | ||
| Drive train: | Select | Interior: | Gray | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 22,231 | FOX RIVER MOTORS | ||
| Stock #: | 6734 | VIN: | 2HGFG12817H568604 | |||
| 2002 Chevrolet Tahoe |
Price: |
$6,950 | ||||
![]() |
Body style: | SUV | Exterior: | White | ||
| Drive train: | 4x4 | Interior: | Beige | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 100,614 | FOX RIVER MOTORS | ||
| Stock #: | 6707 | VIN: | 1GNEK13V12J190392 | |||
| 2006 Saturn Ion |
Price: |
$7,500 | ||||
![]() |
Body style: | Select | Exterior: | Select | ||
| Drive train: | Select | Interior: | Select | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 55,020 | FOX RIVER MOTORS | ||
| Stock #: | VIN: | 1G8AJ55F26Z141873 | ||||
| 2003 Ford Mustang |
Price: |
$6,950 | ||||
![]() |
Body style: | Select | Exterior: | Select | ||
| Drive train: | Select | Interior: | Select | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 56,850 | FOX RIVER MOTORS | ||
| Stock #: | VIN: | 1FAFP40443F347600 | ||||
| 2000 Dodge Stratus |
Price: |
$5,750 | ||||
![]() |
Body style: | Select | Exterior: | Select | ||
| Drive train: | Select | Interior: | Select | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 66,089 | FOX RIVER MOTORS | ||
| Stock #: | VIN: | 1B3EJ46X5YN145436 | ||||
| 2003 Hyundai Tiburon |
Price: |
$6,950 | ||||
![]() |
Body style: | Select | Exterior: | Select | ||
| Drive train: | Select | Interior: | Select | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 68,543 | FOX RIVER MOTORS | ||
| Stock #: | VIN: | KMHHN65F93U045371 | ||||
| 2003 Hyundai Elantra |
Price: |
$5,750 | ||||
![]() |
Body style: | Select | Exterior: | Select | ||
| Drive train: | Select | Interior: | Select | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 73,120 | FOX RIVER MOTORS | ||
| Stock #: | VIN: | KMHDN45D83U624868 | ||||
| 2001 Ford F-250 |
Price: |
$5,990 | ||||
![]() |
Body style: | Pickup | Exterior: | White | ||
| Drive train: | RWD | Interior: | Select | MPG City: | ||
| Engine: | 5.4 Triton | Upholstery: | Cloth | MPG Hwy: | ||
| Trans: | Automatic, Select | Mileage: | 257,990 | FOX RIVER MOTORS | ||
| Stock #: | 6811 | VIN: | 1FTNX20L01EA96403 | |||
| 2002 Chrysler PT Cruiser |
Price: |
$3,595 | ||||
![]() |
Body style: | SUV | Exterior: | Silver | ||
| Drive train: | FWD | Interior: | DarkGray | MPG City: | ||
| Engine: | 2.4 | Upholstery: | Cloth | MPG Hwy: | ||
| Trans: | Automatic, Select | Mileage: | 76,510 | FOX RIVER MOTORS | ||
| Stock #: | 6812 | VIN: | 3C4FY58B82T366798 | |||
| 2001 Dodge Dakota |
Price: |
$7,950 | ||||
![]() |
Body style: | Select | Exterior: | Silver | ||
| Drive train: | 4x4 | Interior: | Charcoal | MPG City: | ||
| Engine: | Upholstery: | Cloth | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 106,112 | FOX RIVER MOTORS | ||
| Stock #: | 6696 | VIN: | 1B7GG2AN91S124581 | |||
| 1997 Ford Expedition |
Price: |
$3,990 | ||||
![]() |
Body style: | SUV | Exterior: | Green | ||
| Drive train: | 4x4 | Interior: | Tan | MPG City: | ||
| Engine: | Upholstery: | Leather | MPG Hwy: | |||
| Trans: | Automatic, Select | Mileage: | 173,489 | FOX RIVER MOTORS | ||
| Stock #: | 6730 | VIN: | 1FMFU18L6VLA49899 | |||
| 1997 Ford Ranger |
Price: |
$2,795 | ||||
![]() |
Body style: | Pickup | Exterior: | Select | ||
| Drive train: | RWD | Interior: | Select | MPG City: | ||
| Engine: | 2.3 l | Upholstery: | Cloth | MPG Hwy: | ||
| Trans: | Manual, 5-Speed | Mileage: | 200,000 | FOX RIVER MOTORS | ||
| Stock #: | 6658 | VIN: | 1FTCR14A3VPA94160 | |||
| 1999 Cadillac Escalade |
Price: |
$5,990 | ||||
![]() |
Body style: | SUV | Exterior: | White | ||
| Drive train: | FWD | Interior: | Select | MPG City: | ||
| Engine: | 5.7L V-8 | Upholstery: | Cloth | MPG Hwy: | ||
| Trans: | Automatic, Select | Mileage: | 125,095 | FOX RIVER MOTORS | ||
| Stock #: | 6813 | VIN: | 1GYEK13R4XR412339 | |||